Final Women Olympic quota places revealed for London 2012 Olympics
Following the conclusion of the AIBA Women’s World Boxing Championships Qinhuangdao 2012 in China, 25 boxers from the three Olympic women weight categories have qualified for the London 2012 Olympic Games. Please note that each boxer’s participation needs to be confirmed by its respective National Olympic Committee.
51kg
CONTINENT | QUOTA | COUNTRY | SURNAME | GIVEN NAMES |
AFRICA | 1 | TUNISIA | RAHALI | Maroua |
AMERICA | 2 | USA | ESPARZA | Marlen |
VENEZUELA | MAGLIOCCO | Karlha Francesca | ||
ASIA | 2 | CHINA | REN | Cancan |
INDIA | HMANGTE | Chungneijang Mery Kom | ||
EUROPE | 3* | ENGLAND | ADAMS | Nicola Virginia |
POLAND | MICHALCZUK | Karolina Anna | ||
RUSSIA | SAVELYEVA | Elena | ||
OCEANIA | 1 | NEW ZEALAND | FERNANDES | Siona |
(*) The host nation quota is included. Thus the total number of qualified boxers in this weight category is 9.
60kg
CONTINENT | QUOTA | COUNTRY | SURNAME | GIVEN NAMES |
AFRICA | 1 | TUNISIA | JOUINI | Rim |
AMERICA | 1 | BRAZIL | DOS SANTOS ARAJUO | Adriana |
ASIA | 2 | TAJIKISTAN | CHORIEVA | Mavzuna |
KAZAKHSTAN | KHASSENOVA | Saida | ||
EUROPE | 3 | IRELAND | TAYLOR | Katie |
RUSSIA | OCHIGAVA | Sofya | ||
ENGLAND | JONAS | Natasha Paula | ||
OCEANIA | 1 | NEW ZEALAND | PRITCHARD | Alexis |
75kg
CONTINENT | QUOTA | COUNTRY | SURNAME | GIVEN NAMES |
AFRICA | 1 | NIGERIA | OGOKE | Edith Agu |
AMERICA | 2 | BRAZIL | AMARAL FEITOSA | Roseli |
USA | SHIELDS | Claressa Maria | ||
ASIA | 1 | CHINA | LI | Jinzi |
EUROPE | 3 | ENGLAND | MARSHALL | Savannah Rose Dee |
AZERBAIJAN | VYSTROPOVA | Elena | ||
RUSSIA | TORLOPOVA | Nadezda | ||
OCEANIA | 1 | AUSTRALIA | FISCHER-RASMUSSEN | Naomi-Lee Ruth Millicent |
Clarressa Shields qualified for the USA squad by winning the world championship in her weight class. Marlen Esparaza also qualified for the US women’s boxing team.