CompuBox PunchStats results for last Friday night’s entertaining, 10-round fight between undefeated super middleweight Edwin “La Bomba” Rodriguez and previously unbeaten Will “Power” Rosinsky, headlining “ShoBox: The Next Generation” at MGM Grand at Foxwoods, were much closer to the judges’ scoring than those by Showtime’s ringside commentators.
All three official judges scored the bout 100-90 in favor of Rodriguez, while the television commentators had it a 95-95 draw.
The CompuBox Punch Stats (see below) revealed that Rodriguez (20-0, 14 KOs) landed more punches in eight of the 10 rounds with one even (4th). The highly-rated Rodriguez was also the sharper and more consistent puncher, as well as busier throughout the course of the rounds, while there were definite lulls in Rosinsky’s attack. That’s why Rodriguez was able to pile-up his numerical advantages.
Overall, Rodriguez landed 83 more power punches than Rosinsky, who connected on 19 more jabs. “La Bomba” rocked Rosinsky in the eighth round, which was the only time either boxer was in trouble.
Team Rosinsky didn’t debate the final outcome, only the disparity between the judges’ scores for both fighters. Everybody was a winner: fans saw what has to be considered one of the top 10 fights of the year, the highly-touted Rodriguez passed his stiffest test against a fellow National amateur champion, and Rosinsky established himself as a potential title challenger.
CompuBox PunchStat Report
Total Punches Landed / Thrown
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Rodriguez | 32/77 | 24/73 | 26/79 | 22/72 | 37/93 | 18/67 | 27/78 | 29/82 | 31/77 | 32/92 |
42% | 33% | 33% | 31% | 40% | 27% | 35% | 35% | 40% | 35% | |
Rosinsky | 18/48 | 26/60 | 22/54 | 22/61 | 23/63 | 15/45 | 24/63 | 24/72 | 19/51 | 21/61 |
38% | 43% | 41% | 36% | 37% | 33% | 38% | 33% | 37% | 34% |
Jabs Landed / Thrown
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Rodriguez | 6/37 | 7/36 | 8/34 | 1/24 | 8/37 | 3/35 | 5/29 | 6/30 | 7/24 | 3/21 |
16% | 19% | 24% | 4% | 22% | 9% | 17% | 20% | 29% | 14% | |
Rosinsky | 8/28 | 7/18 | 6/23 | 10/35 | 9/28 | 7/21 | 4/25 | 8/35 | 6/26 | 8/27 |
29% | 39% | 26% | 29% | 32% | 33% | 16% | 23% | 23% | 30% |
Power Punches Landed / Thrown
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Rodriguez | 26/40 | 17/37 | 18/45 | 21/48 | 29/56 | 15/32 | 22/49 | 23/52 | 24/53 | 29/71 |
65% | 46% | 40% | 44% | 52% | 47% | 45% | 44% | 45% | 41% | |
Rosinsky | 10/20 | 19/42 | 16/31 | 12/26 | 14/35 | 8/24 | 20/38 | 16/37 | 13/25 | 13/34 |
50% | 45% | 52% | 46% | 40% | 33% | 53% | 43% | 52% | 38% |
Final PunchStat Report
Punches Landed / Thrown
Total Punches | Jabs | Power Punches | |
Rodriguez | 278 / 790 | 54 / 307 | 224 / 483 |
35% | 18% | 46% | |
Rosinsky | 214 / 578 | 73 / 266 | 141 / 312 |
37% | 27% | 45% |