If you’ve been looking for a complete collection of betting odds for Floyd Mayweather vs. Saul “Canelo” Alvarez, then you’ve come to the right place. Below, you’ll find all of the Mayweather vs. Canelo Alvarez betting odds and lines, including prop bets, over/unders and much more. We also have odds for all of the undercard fights as well, including the Danny Garcia vs. Lucas Matthysse betting odds.
Take a look below to find the complete round-up!
—-> 50% Deposit Bonus up to $250 to Bet on Mayweather vs. Canelo
The One Pay-Per-View Undercard Betting Odds
Ishe Smith vs. Carlos Molina betting odds
Pablo Cesar Cano vs. Ashley Theophane Betting Odds
Danny Garcia vs. Lucas Matthysse Betting Odds
Floyd Mayweather vs. Canelo Alvarez Betting Odds
Mayweather vs. Canelo Over/Under Bets
Mayweather vs. Canelo Prop Bets
Floyd “Money” Mayweather vs Saul “Canelo” Alvarez – Will the fight go the distance?
Floyd “Money” Mayweather vs Saul “Canelo” Alvarez – Total Points on the Scorecards
Floyd “Money” Mayweather | |||
Saul “Canelo” Alvarez |
Mayweather vs. Canelo Bets by Round
Floyd “Money” Mayweather win in Round 1-3 | |||
Floyd “Money” Mayweather win in Round 4-6 | |||
Floyd “Money” Mayweather win in Round 7-9 | |||
Floyd “Money” Mayweather win in Round 10-12 | |||
Floyd “Money” Mayweather by Decision | |||
Saul “Canelo” Alvarez win in Round 1-3 | |||
Saul “Canelo” Alvarez win in Round 4-6 | |||
Saul “Canelo” Alvarez win in Round 7-9 | |||
Saul “Canelo” Alvarez win in Round 10-12 | |||
Saul “Canelo” Alvarez by Decision | |||
Draw |
Mayweather vs. Canelo Outcome Bets
Mayweather vs. Canelo Bets Every Round Odds
Floyd “Money” Mayweather Win in Round 1 | |||
Floyd “Money” Mayweather Win in Round 2 | |||
Floyd “Money” Mayweather Win in Round 3 | |||
Floyd “Money” Mayweather Win in Round 4 | |||
Floyd “Money” Mayweather Win in Round 5 | |||
Floyd “Money” Mayweather Win in Round 6 | |||
Floyd “Money” Mayweather Win in Round 7 | |||
Floyd “Money” Mayweather Win in Round 8 | |||
Floyd “Money” Mayweather Win in Round 9 | |||
Floyd “Money” Mayweather Win in Round 10 | |||
Floyd “Money” Mayweather Win in Round 11 | |||
Floyd “Money” Mayweather Win in Round 12 | |||
Floyd “Money” Mayweather by Decision | |||
Saul “Canelo” Alvarez Round 1 | |||
Saul “Canelo” Alvarez Round 2 | |||
Saul “Canelo” Alvarez Round 3 | |||
Saul “Canelo” Alvarez Round 4 | |||
Saul “Canelo” Alvarez Round 5 | |||
Saul “Canelo” Alvarez Round 6 | |||
Saul “Canelo” Alvarez Round 7 | |||
Saul “Canelo” Alvarez Round 8 | |||
Saul “Canelo” Alvarez Round 9 | |||
Saul “Canelo” Alvarez Round 10 | |||
Saul “Canelo” Alvarez Round 11 | |||
Saul “Canelo” Alvarez Round 12 | |||
Saul “Canelo” Alvarez by Decision | |||
Draw |
Mayweather vs. Canelo Over/Under
Over Rounds | |||
Under Rounds |
So there you have it, the full breakdown of the Mayweather vs. Canelo betting odds, including all of the prop bets, outcome by round bets, over/under variations and more. Don’t miss out on your chance to bet on the fight, and be sure to take advantage of our exclusive offer and receive a 50% deposit bonus to bet on Mayweather vs. Canelo!